conditions-iconConditions

Permit Holders List

Displaying 1-10 of 1969 records

Permit NoOld PermitEntity NameEntity NoCountyUseBaseUnrestrictAuth Use
100001 BE00047 Air Force Village II, Incorporated 100010 Bexar Irrigation 32.000 32.000 64.000
100002 BE00048 Hattie Elizabeth Iredale 111277 Bexar Irrigation 104.800 54.800 159.600
100003 BE00049 Vise SPH, LTD., A Texas Limited Partnership 104468 Bexar Irrigation 25.600 0.000 25.600
100005 BE00051 City of Schertz 100152 Comal Municipal 0.000 1720.158 1720.158
100008 BE00052 Air Force Village II, Incorporated 100010 Bexar Municipal 0.000 147.060 147.060
100012 AT00900 Excelite Development Ventures LLC 200884 Atascosa Irrigation 138.200 13.200 151.400
100013 AT00901 Margaret G. Clover, John L. Gidley Trust, Virginia P. Gidley, Trustee, William J. Gidley Trust, Thom 106263 Atascosa Irrigation 0.000 102.200 102.200
100014 AT00902 King Ranch Turfgrass, L.P. 201103 Atascosa Irrigation 314.689 0.000 314.689
100015 AT00902A WESLA RANCHES LLC, a Texas limited liability company 201011 Bexar Irrigation 179.452 0.000 179.452
100020 AT00903 Gladys McDonald Lytle MJW Partners, LTD 111310 Atascosa Irrigation 112.175 0.000 112.175
100022 BE00001A City of Schertz 100152 Comal Municipal 0.000 47.918 47.918
100023 BE00002 Robert L. Barker 100167 Bexar Irrigation 35.000 35.000 70.000
100024 BE00003 Cadillac Water Corporation 100087 Bexar Municipal 0.000 54.857 54.857
100025 BE00004 1909 Ltd. 103645 Bexar Irrigation 0.000 8.080 8.080
100027 BE00006 Archbishop of San Antonio - St Joan of Arc Catholic Church 100811 Bexar Industrial 0.000 1.019 1.019
100028 BE00007 Vail's Trailer Sales, Inc. 100874 Bexar Municipal 0.000 3.178 3.178
100029 BE00008 Rio Perla Properties, L.P., a Texas limited partnership 100715 Bexar Irrigation 0.000 807.741 807.741
100030 BE00009 Robert J. Grossenbacher 100747 Bexar Irrigation 20.000 120.000 140.000
100033 BE00010 Baptist Child & Family Services 101109 Bexar Industrial 0.000 12.000 12.000
100034 BE00011 Barbara Schirmer 202408 Bexar Irrigation 0.000 65.000 65.000
100035 BE00012 City of Kirby 100133 Bexar Municipal 0.000 1192.992 1192.992
100037 BE00014 City of Converse 100129 Bexar Municipal 0.000 1067.878 1067.878
100041 BE00018 Campbell Lumber Co., Inc. 100089 Bexar Municipal 0.000 0.500 0.500
100043 BE00020 Don E. Dalros & wife Clara Lea Dalros 100195 Bexar Irrigation 61.340 0.000 61.340
100045 BE00021 Southwest Independent School District 103041 Bexar Industrial 0.000 333.447 333.447
100049 BE00024 Southwest Independent School District 103041 Bexar Irrigation 22.500 0.000 22.500
100050 BE00025 Windcrest Golf Club, Inc. 100924 Bexar Industrial 0.000 33.126 33.126
100051 BE00026 City of Leon Valley 100136 Bexar Municipal 0.000 1669.378 1669.378
100052 BE00027 City of San Antonio - Zoo 100786 Bexar Industrial 0.000 2128.004 2128.004
100053 BE00028 Bexar County Water Control and Improvement District No. Ten 100055 Bexar Municipal 0.000 800.325 800.325
100059 BE00029 Steven E. Griffin and Tami Elaine Griffin 101782 Bexar Irrigation 3.000 0.000 3.000
100062 BE00030 Merlynn Verstuyft, Roger G. Verstuyft & wife, Patricia J. Verstuyft 100766 Bexar Irrigation 119.800 119.800 239.600
100064 BE00032 Jen Holdco 24 LLC 203170 Bexar Irrigation 43.300 0.000 43.300
100065 BE00033 Texas Cox Partnership, Ltd. 101061 Bexar Irrigation 0.000 2.666 2.666
100066 BE00034 Oakwell Farms Homeowners Association 100934 Bexar Industrial 0.000 9.169 9.169
100067 BE00035 Medina Robles, LLC 109639 Bexar Irrigation 169.300 84.650 253.950
100068 BE00036 Willcox & Associates Inc., a Texas corporation 100906 Bexar Industrial 0.000 1.425 1.425
100070 BE00038 C.H. Guenther & Son, Inc. dba Pioneer Flour Mills 100085 Bexar Industrial 0.000 56.555 56.555
100076 BE00041 Traders Village, Ltd. and J.C. Pace, Ltd. 106710 Bexar Irrigation 127.500 72.500 200.000
100077 BE00042 Tierra Lytle LLC 106651 Bexar Irrigation 29.245 57.255 86.500
100082 BE00044 City of Universal City 100155 Bexar Municipal 0.000 1909.243 1909.243
100083 BE00045 Retama Properties, Ltd. 107542 Bexar Industrial 0.000 167.500 167.500
100086 BE00045B Retama Properties, Ltd. 107542 Bexar Industrial 0.000 18.500 18.500
100087 BE00045C Renee Nicole Lopez 111325 Bexar Irrigation 0.000 14.000 14.000
100089 BE00046 San Antonio Water System - Formerly Bexar Metropolitan Water District 100056 Bexar Irrigation 18.302 0.000 18.302
100091 BE00175 T.O.P. Ministries, Inc. 100840 Bexar Municipal 0.000 8.225 8.225
100096 BE00177 Robert L. Cooper 100756 Bexar Industrial 0.000 2.779 2.779
100099 ME00313EA County of Uvalde 100379 Uvalde Municipal 0.000 2.000 2.000
100100 ME00314 Glenn H. Kothmann 100302 Medina Irrigation 0.000 95.500 95.500
100102 ME00314B Angelita Benavidez 100026 Medina Municipal 0.000 0.500 0.500
100113 ME00314M East Medina County Special Utility District 100211 Medina Municipal 0.000 0.500 0.500
100114 ME00314N East Medina County Special Utility District 100211 Medina Municipal 0.000 30.000 30.000
100118 ME00368E Kenneth O. Bendele and Mary F. Bendele 100558 Medina Irrigation 0.000 6.000 6.000
100119 ME00368EA Robert Richard and Eva Richard 101090 Uvalde Municipal 0.000 1.000 1.000
100122 ME00369 Bennie Wayde Anderson and wife, Judy Lynn Anderson 100900 Medina Irrigation 57.380 57.380 114.760
100124 ME00371 Lynda Rahe Stinson 201813 Medina Irrigation 60.000 60.000 120.000
100125 ME00372 R&B Ranch D'Hanis, Ltd., a Texas limited partnership 104071 Medina Irrigation 73.500 73.500 147.000
100127 ME00374 FDSS, Ltd. 106286 Medina Irrigation 229.751 338.849 568.600
100133 ME00448 Gary A. Boehme 100275 Medina Irrigation 60.000 60.000 120.000
100135 ME00449 Dos Ninas, LP 109315 Medina Irrigation 139.073 57.927 197.000
100137 ME00449B Yancey Water Supply Corporation 100925 Medina Municipal 0.000 100.000 100.000
100138 ME00449C Bexar County Water Control and Improvement District No. Ten 100055 Bexar Municipal 0.000 50.000 50.000
100143 ME00519E Glenn Graham and Wife, Lillie Graham 100475 Bexar Industrial 0.000 1.000 1.000
100146 ME00520 Hugo A. Saathoff, Jr. 100341 Medina Irrigation 50.800 50.800 101.600
100147 ME00521 Patrick J. Wurzbach and wife, Phyllis Wurzbach 100944 Medina Irrigation 0.000 213.153 213.153
100148 ME00522 Alan Dwayne Saathoff, Gary Keith Saathoff, Landa Lynn Saathoff, and Kim Nathan Saathoff 108969 Medina Irrigation 211.000 211.000 422.000
100149 BE00053 Air Force Village II, Incorporated 100010 Bexar Irrigation 0.000 400.000 400.000
100157 BE00058 City of Alamo Heights 100126 Bexar Municipal 0.000 2649.194 2649.194
100162 BE00060 U-Bar Ranch, LLC 100862 Bexar Irrigation 1285.000 0.000 1285.000
100163 BE00061 Sylvia A. Tschirhart 100913 Bexar Irrigation 3.200 0.000 3.200
100168 BE00062 San Antonio Packing Company 100783 Bexar Industrial 0.000 87.572 87.572
100173 BE00065 Oblate School of Theology, a Texas Non-Profit Corporation 100692 Bexar Municipal 0.000 95.569 95.569
100174 BE00066 Oblate Real Estate Trust 100691 Bexar Municipal 0.000 2.993 2.993
100175 BE00067 Roger Verstuyft, Marvin Verstuyft, Sharon Eisenhauer, Margaret Verstuyft, Cyril Verstuyft Estate 104081 Bexar Irrigation 133.200 133.200 266.400
100178 BE00070 Kappa Texas Oil Corporation, a Texas corporation 202582 Bexar Industrial 0.000 4.951 4.951
100179 BE00071 YELLOWSTONE FUND 1, LLC, an Arizona Limited Liability Company 201013 Bexar Irrigation 48.580 0.000 48.580
100180 BE00071A Eddie A. Miller 100214 Medina Irrigation 0.000 48.580 48.580
100181 BE00072 Capitol Aggregates, Inc. 100092 Bexar Industrial 0.000 14.393 14.393
100182 BE00073 Masterson 90 Investors, LP 202484 Bexar Irrigation 145.000 145.000 290.000
100184 BE00075 Juan J. Flores, Jose Antonio Flores and Rafael Flores 104135 Bexar Irrigation 84.301 0.000 84.301
100187 BE00076 St. Mary's University of San Antonio, Texas 100812 Bexar Industrial 0.000 55.556 55.556
100188 BE00077 Intertek Caleb Brett U.S.A., Inc. 103885 Bexar Industrial 0.000 111.107 111.107
100189 BE00078 Sunshine Industries 100828 Bexar Irrigation 0.000 170.295 170.295
100190 BE00079 Sea World of Texas, Inc. 100793 Bexar Industrial 0.000 806.991 806.991
100191 BE00080 City of Selma 100153 Bexar Municipal 0.000 1173.743 1173.743
100198 BE00081AC City of Hondo 100132 Medina Municipal 0.000 304.000 304.000
100199 BE00081AD Green Valley Special Utility District 100306 Comal Municipal 0.000 309.000 309.000
100200 BE00081AE City of Garden Ridge 100131 Comal Municipal 0.000 62.000 62.000
100201 BE00081AF City of Shavano Park 100154 Bexar Municipal 0.000 189.350 189.350
100207 BE00132 Joseph E. Van Hecke and wife, Laurine Van Hecke 100376 Bexar Industrial 0.000 25.000 25.000
100209 BE00133A Kathleen Fey Davis 100519 Bexar Irrigation 37.500 37.500 75.000
100214 BE00134 San Antonio Country Club, Inc. 100781 Bexar Industrial 0.000 301.000 301.000
100215 HA00214 Crystal Clear Special Utility District 100174 Hays Municipal 0.000 1187.009 1187.009
100217 HA00216 City of Kyle 100134 Hays Municipal 0.000 432.072 432.072
100221 HA00220 Bren Adene Pechacek, Romi Jon Bassett, Leasa Kay Bassett, and John Charles Colgin 100076 Hays Irrigation 0.000 9.150 9.150
100223 ME00348 William T. Tschirhart, Jr., Trustee of the Billy T. Trust 100920 Medina Irrigation 0.000 20.000 20.000
100225 ME00348B Terrell Timberlake and Darlene Timberlake 108648 Medina Industrial 0.000 1.000 1.000
100232 ME00419 Annie J. Halbardier 105108 Medina Irrigation 268.000 268.000 536.000
100235 ME00422 Sammy W. Nooner 101498 Medina Irrigation 45.000 144.973 189.973
100243 ME00536AC City of Alamo Heights 100126 Bexar Municipal 0.000 28.000 28.000
100244 ME00536B Fohn W. Bendele and Jana E. Bendele 100248 Medina Irrigation 0.000 5.000 5.000
100245 ME00536BA Eric M. Bendele 101038 Medina Irrigation 0.000 14.000 14.000
100248 ME00536E City of Universal City 100155 Bexar Municipal 0.000 63.000 63.000
100249 ME00536F William G. Burnett and Carolyn S. Burnett 101120 Bexar Municipal 0.000 4.000 4.000
100252 ME00537 City of Castroville 100127 Medina Municipal 0.000 690.288 690.288
100253 ME00538 Wayne F. Stein and Yvonne M. Stein 200916 Medina Irrigation 256.822 29.920 286.742
100254 ME00539 Patrick A. Stein 104609 Medina Irrigation 8.178 223.000 231.178
100255 ME00540 James A. Stewart, Trustee of the DJM Trust 109001 Medina Irrigation 12.930 31.890 44.820
100263 UV00409 Anthony Lehoski and Dawn Lehoski 108020 Uvalde Irrigation 4.000 0.000 4.000
100264 UV00410 Traugott Farms, Inc. 100860 Uvalde Irrigation 68.000 68.000 136.000
100265 BE00082 Bexar County, Texas 100054 Bexar Irrigation 285.400 0.000 285.400
100266 BE00083 Newell Commercial Properties, LP 103700 Bexar Irrigation 0.000 8.507 8.507
100267 BE00083A City of Uvalde 100156 Uvalde Municipal 0.000 710.000 710.000
100268 BE00084 Archbishop of San Antonio - St. Rose of Lima Church 103499 Bexar Municipal 0.000 0.534 0.534
100269 BE00085 Antonio Mario Fernandez 100030 Bexar Irrigation 0.000 620.000 620.000
100272 BE00087 Sarah Irene Thurman, individually, and as Trustee of the Alton V. Thurman Family Trust 105743 Bexar Irrigation 44.940 0.000 44.940
100273 BE00088 Southwest Research Institute 100804 Bexar Irrigation 192.700 192.700 385.400
100274 BE00089 Southwest Research Institute 100804 Bexar Industrial 0.000 1211.000 1211.000
100275 BE00090 Cemex Construction Materials South, LLC 111012 Bexar Irrigation 43.000 0.000 43.000
100278 BE00091 Zion Evangelical Lutheran Church of Helotes, Texas 100928 Bexar Municipal 0.000 0.500 0.500
100279 BE00092 Division Laundry & Cleaners, Inc. 100192 Bexar Industrial 0.000 124.119 124.119
100281 BE00093A Bexar County Hospital District 100053 Bexar Industrial 0.000 10.000 10.000
100290 BE00094 Martin Marietta Materials Southwest, LLC, a Delaware limited liability company 100635 Bexar Industrial 0.000 3427.000 3427.000
100292 BE00095 Hydro Conduit of Texas, LP 100175 Bexar Industrial 0.000 0.732 0.732
100301 BE00097 City of Converse 100129 Bexar Municipal 0.000 245.000 245.000
100302 BE00097A 4300 Centerview Property Interests, Ltd. 109651 Bexar Irrigation 0.000 1.000 1.000
100303 BE00097B M.G. Building Materials, Inc. 100615 Bexar Industrial 0.000 2.000 2.000
100304 BE00098 Alamo Cement Company 106708 Bexar Industrial 0.000 247.256 247.256
100305 BE00099 Methodist Healthcare System of San Antonio, Ltd. 100807 Bexar Municipal 0.000 9.643 9.643
100306 BE00099A Methodist Specialty & Transplant Hospital 100657 Bexar Industrial 0.000 10.000 10.000
100307 BE00100 City of San Antonio - City Public Service (CPS) dba CPS Energy 100150 Bexar Industrial 0.000 693.737 693.737
100308 BE00101 KO Water Land, LLC, a Texas limited liability company 108645 Bexar Irrigation 70.452 87.048 157.500
100309 BE00102 Homer Verstuyft, Raymond A. Verstuyft Estate, Norman Verstuyft, Mark R. Verstuyft, Helen Marie Smith, Cynthia Ann Verstuyft Weiblen 200376 Bexar Irrigation 27.600 27.600 55.200
100311 BE00104 Estate of Homer Verstuyft, Sr. 100334 Bexar Irrigation 12.500 0.000 12.500
100312 BE00105 Mark Verstuyft 103589 Bexar Irrigation 48.600 48.600 97.200
100313 BE00106 Albert Grothues & Marcel Grothues 100014 Bexar Irrigation 212.300 0.000 212.300
100316 BE00107 Alamo Garden, Inc., a Texas corporation 100013 Bexar Industrial 0.000 0.025 0.025
100317 BE00108 Alamo Garden, Inc., a Texas corporation 100013 Bexar Industrial 0.000 61.488 61.488
100319 BE00109 Wisdom Rd. Partners LLC, a Texas limited liability company 200252 Bexar Irrigation 132.504 0.000 132.504
100322 BE00109D City of Universal City 100155 Bexar Municipal 0.000 2.000 2.000
100323 BE00109E City of Shavano Park 100154 Bexar Municipal 0.000 8.000 8.000
100325 BE00109G City of Hondo 100132 Medina Municipal 0.000 5.000 5.000
100327 BE00109I City of Garden Ridge 100131 Comal Municipal 0.000 2.000 2.000
100328 BE00110 Mallard Farms, Inc. 100618 Bexar Irrigation 216.000 0.000 216.000
100331 BE00111B City of Universal City 100155 Bexar Municipal 0.000 400.000 400.000
100335 BE00114 Daniel Barahona 100212 Bexar Municipal 0.000 0.891 0.891
100337 BE00115A City of San Antonio - Parks and Recreation (Tobin site) 104151 Bexar Industrial 0.000 30.000 30.000
100340 BE00118 Janet Lynn Franklin, Sharon Marie Griggs, Thomas Blaine Bippert, Charles Jason Bippert, Todd Tyrone Bippert, Lesley Michelle Frazier, Stephanie Elaine Bippert 201775 Bexar Irrigation 0.200 0.000 0.200
100348 BE00121 Daniel K. Byrom and Cheri L. Byrom, Trustees of the Byrom Living Trust dated March 23, 2021 202862 Bexar Irrigation 0.000 90.000 90.000
100350 BE00123 Texas Biomedical Research Institute 106715 Bexar Industrial 0.000 231.176 231.176
100351 BE00124 Capitol Aggregates, Inc. 100092 Bexar Industrial 0.000 347.470 347.470
100354 BE00127 Sahil Management Ltd. 101067 Bexar Irrigation 0.000 16.687 16.687
100355 BE00128 Oak Hills Country Club 100689 Bexar Industrial 0.000 125.000 125.000
100356 BE00129 Shirley Marie Bormann and Glenda T. Montgomery 110811 Bexar Irrigation 255.000 0.000 255.000
100362 BE00131 Harlach Farms, Ltd. 103860 Bexar Irrigation 13.922 194.769 208.691
100365 BE00135 Hunter and Kita Schuehle 104461 Bexar Industrial 0.000 36.253 36.253
100366 BE00135A Hunter and Kita Schuehle 104461 Uvalde Industrial 0.000 10.000 10.000
100373 BE00139 Joseph H. Nentwich, et al 100545 Bexar Irrigation 51.000 51.000 102.000
100376 BE00142 Alamo Concrete Products Company 106917 Bexar Industrial 0.000 2566.915 2566.915
100379 BE00145 William E. Schultz, Jr. and wife, Pamela M. Schultz 100911 Bexar Industrial 0.000 2.850 2.850
100381 BE00147 13095 Ltd., a Texas Limited Partnership 101029 Bexar Irrigation 0.000 122.000 122.000
100382 BE00148 13095 Ltd., a Texas Limited Partnership 101029 Bexar Irrigation 0.000 80.000 80.000
100384 BE00150 T-Slash-Bar Texas, Ltd. 100833 Bexar Irrigation 0.000 22.360 22.360
100389 BE00152 Cemex Construction Materials South, LLC 111012 Bexar Industrial 0.000 31.066 31.066
100392 BE00154 City of Live Oak 100137 Bexar Municipal 0.000 1701.704 1701.704
100393 BE00155 Douglas Verstuyft 105897 Bexar Irrigation 225.000 0.000 225.000
100395 BE00156 San Antonio A&M Club Foundation of San Antonio, Texas, a Texas Non-Profit Corporation 100780 Bexar Industrial 0.000 1.425 1.425
100397 BE00158 Frank & Emma Persyn Family Limited Partnership 104593 Bexar Irrigation 0.000 1.531 1.531
100405 BE00162 SCI Texas Funeral Services, Inc. dba Sunset Memorial Park 100827 Bexar Industrial 0.000 226.585 226.585
100407 BE00164 Santa Rosa Medical Center 100788 Bexar Industrial 0.000 48.452 48.452
100412 BE00168 The Melton Company 100845 Bexar Industrial 0.000 25.022 25.022
100413 BE00169 North East Independent School District 100677 Bexar Industrial 0.000 16.461 16.461
100416 BE00171 North East Independent School District 100677 Bexar Industrial 0.000 60.582 60.582
100417 BE00172 North East Independent School District 100677 Bexar Industrial 0.000 10.275 10.275
100420 BE00173 Atascosa Rural Water Supply Corporation 100039 Bexar Municipal 0.000 719.491 719.491
100426 BE00174AD Mark W. Howard and Peggy S. Howard 101094 Medina Irrigation 0.000 2.104 2.104
100429 BE00174AG Jamie Dyane Greer 106474 Medina Municipal 0.000 0.500 0.500
100430 BE00174AH John Montgomery and Carolyn Montgomery 107418 Medina Municipal 0.000 0.500 0.500
100433 BE00174AK Robert J. and Carmita A. Hehman 103949 Medina Municipal 0.000 0.500 0.500
100434 BE00174AL Louis P. McCasland, Jr. and Joan T. McCasland 106427 Medina Irrigation 0.000 0.604 0.604
100442 BE00184 George Ray Braun 100286 Bexar Irrigation 0.000 1.590 1.590
100447 BE00185 North East Independent School District 100677 Bexar Industrial 0.000 35.000 35.000
100448 BE00186 North Breeze MHC, LLC, a Delaware limited liability company 103810 Bexar Municipal 0.000 5.000 5.000
100449 BE00187 Episcopal Church Corporation in West Texas 100228 Bexar Industrial 0.000 9.824 9.824
100450 BE00188 Mr. W Fireworks, Inc. 102910 Bexar Municipal 0.000 2.500 2.500
100451 BE00189 SiteOne Landscape Supply, LLC 104390 Bexar Industrial 0.000 8.158 8.158
100452 BE00190 Hope Evangelical Presbyterian Church 110886 Bexar Municipal 0.000 0.923 0.923
100453 BE00191 St. Anthony's Catholic High School (Texas), Inc. 100810 Bexar Industrial 0.000 52.278 52.278
100455 BE00192 William Kenton Hammond and wife, Linda R. Hammond 107311 Bexar Irrigation 40.000 0.000 40.000
100457 BE00192B City of Converse 100129 Bexar Municipal 0.000 0.500 0.500
100458 BE00192BA Calvin W. Henley and Linda Sue Henley 100058 Bexar Industrial 0.000 0.500 0.500
100466 BE00194 Anthony Volner 106716 Bexar Irrigation 7.000 7.000 14.000
100467 BE00195 Hana Golf LLC 110543 Bexar Industrial 0.000 310.000 310.000
100469 BE00195AA Golf Club of Texas Partners, LLC 100303 Bexar Industrial 0.000 225.000 225.000
100477 BE00195CAAA Dr. Pompilio L. Alfaro and Dr. Caridad A. Alfaro 102710 Medina Municipal 0.000 1.000 1.000
100478 BE00195CAAB David and Holli Fillinger 101073 Medina Irrigation 0.000 2.000 2.000
100479 BE00195CAAC Buehler Golf, Inc. 101080 Bexar Industrial 0.000 1.000 1.000
100483 BE00197 Sharyn Mechler 107009 Bexar Irrigation 0.000 15.000 15.000
100485 BE00198A San Antonio Resort Limited Partners, L.P. 100784 Bexar Industrial 0.000 120.000 120.000
100486 BE00198B San Antonio Resort Limited Partners, L.P. 100784 Bexar Industrial 0.000 45.000 45.000
100487 BE00198C San Antonio Resort Limited Partners, L.P. 100784 Bexar Industrial 0.000 3.810 3.810
100492 BE00201 FTRE Exchange, LLC 200841 Bexar Industrial 0.000 61.402 61.402
100493 BE00202 Hills Subdivision Partnership, LLC 104429 Bexar Industrial 0.000 3.563 3.563
100494 BE00203 Waste Management of Texas, Inc./Covel Gardens Landfill 100896 Bexar Industrial 0.000 92.000 92.000
100495 BE00204 Waste Management of Texas, Inc./Covel Gardens Landfill 100896 Bexar Irrigation 0.000 96.600 96.600
100496 BE00204A Waste Management of Texas, Inc./Covel Gardens Landfill 100896 Bexar Industrial 0.000 50.000 50.000
100498 BE00206 Uptmore Family Limited Partnership 100349 Bexar Industrial 0.000 46.840 46.840
100499 BE00207 Uptmore Family Limited Partnership 100349 Bexar Irrigation 30.000 0.000 30.000
100502 BE00207B Uptmore Family Limited Partnership 100349 Bexar Irrigation 0.000 15.564 15.564
100503 BE00207C LGI Homes - Texas, LLC 109572 Bexar Irrigation 0.000 180.159 180.159
100505 BE00208 San Antonio Museum of Art 100782 Bexar Industrial 0.000 10.439 10.439
100506 BE00209 Aldridge Nursery, Inc. 100019 Bexar Irrigation 136.008 0.000 136.008
100507 BE00210 Meredith Aldridge and David Aldridge 100654 Bexar Industrial 0.000 120.000 120.000
100508 BE00211 Malcolm R. Vogt Testamentary Trust, Gail Kluth, Trustee 107864 Bexar Irrigation 122.000 122.000 244.000
100511 BE00214 United Services Automobile Association (USAA) 100872 Bexar Industrial 0.000 216.000 216.000
100513 BE00216 13550 Toepperwein LLC 202829 Bexar Industrial 0.000 1.952 1.952
100514 BE00217 Lennar Homes of Texas Land and Construction, Ltd. 105586 Bexar Irrigation 0.000 43.100 43.100
100515 BE00217A Ann L. Bippert 100027 Bexar Irrigation 0.000 0.100 0.100
100516 BE00218 Milberger Landscaping, Inc. 100662 Bexar Industrial 0.000 12.484 12.484
100518 BE00220 Sisters of Charity of the Incarnate Word 100799 Bexar Industrial 0.000 37.161 37.161
100522 BE00222A Falcon International Bank 106546 Bexar Irrigation 11.963 0.000 11.963
100525 BE00223 Patricia A. Friesenhahn 105526 Bexar Irrigation 1.000 1.000 2.000
100526 BE00224 Alta Vista Farms, Inc., Ralph & Sons Farms, Inc., and T & D Farms, Inc. 100024 Bexar Irrigation 212.190 0.190 212.380
100527 BE00224A T & D Kohlleppel Farms, Inc. 100482 Bexar Irrigation 69.560 69.560 139.120
100528 BE00224B Ralph & Sons Farms, Inc. 100726 Bexar Irrigation 66.080 0.080 66.160
100531 BE00224BB Tejas Trust Partnership 100491 Bexar Industrial 0.000 3.000 3.000
100535 BE00226 Luis Armando Reynoso Lopez 106252 Bexar Irrigation 20.000 0.000 20.000
100536 BE00227 San Antonio Water System - Formerly Bexar Metropolitan Water District 100056 Bexar Municipal 0.000 23238.076 23238.076
100544 BE00229 SWWC Utilities Inc., a Delaware corporation 106559 Bexar Municipal 0.000 115.207 115.207
100548 BE00233 Our Lady of the Lake Univ. 100697 Bexar Industrial 0.000 78.039 78.039
100549 BE00234 CBM Broadway, Ltd., a Texas limited partnership 200807 Bexar Industrial 0.000 1.738 1.738
100551 BE00236 SA Tejas RV Park, LLC 110174 Bexar Industrial 0.000 24.254 24.254
100553 BE00238 Ganpati Hospitality, Inc. 111110 Bexar Industrial 0.000 2.279 2.279
100556 BE00240 Carroll Dean Fischer 200228 Bexar Irrigation 212.000 0.000 212.000
100557 BE00241 4 Doyon Enterprises, LLC 201050 Bexar Irrigation 16.000 0.000 16.000
100560 BE00243 Air Force Village II, Incorporated 100010 Bexar Irrigation 20.000 20.000 40.000
100561 BE00244 Darryl J. Bippert 106177 Bexar Industrial 0.000 5.000 5.000
100564 BE00247 James L. Persyn and wife, Ruth E. Persyn 100361 Bexar Irrigation 11.500 11.500 23.000
100565 BE00248 Stanley G. Winchester 100813 Bexar Irrigation 0.000 4.203 4.203
100571 BE00251 Thomas A. Verstuyft, Gina M. Verstuyft-Davis, Trustee of the Fred and Nancy Verstuyft Family Trust u/a/d July 1, 2019, James E. Verstuyft 200748 Bexar Irrigation 325.000 0.000 325.000
100575 BE00253 Los Barrios Del Norte, Ltd. 102502 Bexar Industrial 0.000 0.229 0.229
100580 BE00256 Keith Zars Pools, Ltd. 100553 Bexar Industrial 0.000 15.000 15.000
100585 BE00261 Jack Bernal 106869 Bexar Industrial 0.000 11.000 11.000
100586 BE00262 CDR Evans, LLC 105527 Bexar Irrigation 52.401 135.001 187.402
100588 BE00263A San Antonio Resort Limited Partners, L.P. 100784 Bexar Industrial 0.000 12.113 12.113
100589 BE00264 San Antonio Resort Limited Partners, L.P. 100784 Bexar Industrial 0.000 417.544 417.544
100590 BE00265 Bonnie Zumwalt 100326 Bexar Irrigation 0.000 15.000 15.000
100591 BE00266 Sophora Ltd d/b/a Los Patios 100801 Bexar Industrial 0.000 27.884 27.884
100594 BE00269 San Antonio Water System 100785 Bexar Municipal 0.000 184775.309 184775.309
100595 BE00269A City of San Antonio - City Public Service (CPS) dba CPS Energy 100150 Bexar Industrial 0.000 375.000 375.000
100605 BE00275 Jose H. Gomez, Archbishop of San Antonio 104850 Bexar Irrigation 125.000 0.000 125.000
100606 BE00276 City of Shavano Park 100154 Bexar Municipal 0.000 501.228 501.228
100607 BE00277 Vulcan Construction Materials, LLC 100889 Bexar Industrial 0.000 2450.831 2450.831
100610 BE00278B Vulcan Construction Materials, LLC 100889 Uvalde Industrial 0.000 15.000 15.000
100614 BE00282 Grace Point Church 100103 Bexar Industrial 0.000 0.356 0.356
100637 BE00302 Martin Marietta Materials Southwest, LLC, a Delaware limited liability company 100635 Bexar Industrial 0.000 58.664 58.664
100639 BE00303A Martin Marietta Texas Ready-Mix, LLC, a Delaware limited liability company 201817 Bexar Industrial 0.000 20.000 20.000
100640 BE00304 United Services Automobile Association (USAA) 100872 Bexar Industrial 0.000 175.255 175.255
100649 BE00312 Joseph E. Van Hecke and wife, Laurine Van Hecke 100376 Bexar Irrigation 51.000 0.000 51.000
100654 BE00314 SFD/Medio Creek Land Partnership, LTD. 101053 Bexar Irrigation 0.000 284.183 284.183
100657 BE00316 Big State Nursery, LLC 112901 Bexar Irrigation 48.000 0.000 48.000
100659 BE00317A KHK Ranches, Ltd. 100505 Bexar Irrigation 0.000 15.250 15.250
100663 CO00100 Cemex Construction Materials South, LLC 111012 Comal Industrial 0.000 833.974 833.974
100668 CO00103 Capitol Aggregates, Inc. 100092 Comal Irrigation 5.000 5.000 10.000
100669 CO00104 Huaco Springs Ranch Trust 200734 Comal Industrial 0.000 3.563 3.563
100670 CO00105 Bracken Industrial Park Owners Assoc. Inc. 100073 Comal Industrial 0.000 13.967 13.967
100671 CO00106 Cemex Construction Materials Pacific, LLC 106111 Comal Industrial 0.000 2133.225 2133.225
100673 CO00107 Johnnie J. Rodriguez 100390 Comal Municipal 0.000 22.011 22.011
100692 CO00108 Lloyd K. Loehman 100597 Comal Irrigation 3.000 3.000 6.000
100693 CO00109 Melvin Nolte, Jr. 100652 Comal Industrial 0.000 20.000 20.000
100696 CO00112 Rompel Investments, Ltd. 103324 Comal Irrigation 20.592 0.000 20.592
100697 CO00112A New Braunfels Utilities 100680 Comal Municipal 0.000 48.000 48.000
100699 CO00113 Blieders Creek, LLC 200938 Comal Industrial 0.000 0.356 0.356
