This auto-fill calculator allows you to accurately determine how much water you may need to transfer for the year, or how much water you may have remained, by entering your total pumped amount (required) and total authorized amount (if known). To use, simply select the pool for your area and the program will automatically display the stage(s), number of days, and applicable reduction rates. To calculate the total permit authorization needed to cover your total use plus reductions, enter your annual authorized groundwater withdrawal amount in the appropriate box and click the Calculate button. If you know your total authorized amount for the year, you can also enter that in the appropriate box. Your total authorized amount needed for the year is displayed in red. Reset the calculator each time to repeat the process as necessary.
Calculated Data | ||
---|---|---|
Total Needed For the Year | Pending | acre-ft. |
Amt Needed to Transfer | Pending | acre-ft. |
SA Pools | |||||
---|---|---|---|---|---|
Stage | % | Days in Stage | Start | End | Reduction |
Stage 3 | 35.0% | 24 | 01/01/2024 | 01/24/2024 | 2.30% |
Stage 2 | 30.0% | 69 | 01/25/2024 | 04/02/2024 | 5.67% |
Stage 3 | 35.0% | 64 | 04/03/2024 | 06/05/2024 | 6.13% |
Stage 4 | 40% | 15 | 06/06/2024 | 06/20/2024 | 1.64% |
Stage 3 | 35.0% | 9 | 06/21/2024 | 06/29/2024 | 0.86% |
Stage 4 | 40% | 24 | 06/30/2024 | 07/23/2024 | 2.63% |
Stage 3 | 35.0% | 29 | 07/24/2024 | 08/21/2024 | 2.78% |
Stage 4 | 40% | 25 | 08/22/2024 | 09/15/2024 | 2.73% |
Stage 3 | 35.0% | 2 | 09/16/2024 | 09/17/2024 | 0.19% |
Stage 4 | 40% | 105 | 09/18/2024 | 12/31/2024 | 11.50% |
366 | 36.43% |
Uvalde Pool | |||||
---|---|---|---|---|---|
Stage | % | Days in Stage | Start | End | Reduction |
Stage 3 | 20.0% | 69 | 01/01/2024 | 03/09/2024 | 3.78% |
Stage 4 | 35.0% | 27 | 03/10/2024 | 04/05/2024 | 2.58% |
Stage 5 | 44.0% | 270 | 04/06/2024 | 12/31/2024 | 32.54% |
366 | 38.90% |
DISCLAIMER
The above Critical Period calculator is made available to you by the Edwards Aquifer Authority ("EAA"). It is provided to you as a tool to monitor and manage your water use. The EAA makes no claims as to the accuracy or completeness of the results, for any particular purpose, produced by the calculator. If you use the results for any purpose, the responsibility of that use is entirely with you, the user. By using the calculator, you are accepting all the terms of the disclaimer notice.