This auto-fill calculator allows you to accurately determine your authorized groundwater withdrawal amount for the current total number of days that a stage of Critical Period Management (CPM) has been in effect in the San Antonio and Uvalde Pools. To use, simply select the pool for your area along with the corresponding year of critical period and the program will automatically display the stage(s), number of days, and applicable reduction rates. To calculate your accurate reduction, enter your annual authorized groundwater withdrawal amount in the appropriate box and click the Calculate button. Your new authorized amount is displayed in red. Reset the calculator each time to repeat the process as necessary.
If you wish to forecast your possible end-of-year reduction please use the Critical Period Forecast Calculator or the Interactive Critical Period Calculator if you are an irrigation user who has filed a Notice of Intent to Finish Out a Crop form.
Calculated Data | ||
---|---|---|
Authorized Amount Before Reductions | Pending | acre-ft. |
Current Critical Period Reduction | Pending | acre-ft. |
New Authorized Amount After Reduction | Pending | acre-ft. |
Please note that 2024 calculations are not final. These calculations are as of the current date and do not take into account any future reductions.
SA Pools | |||||
---|---|---|---|---|---|
Stage | % | Days in Stage | Start | End | Reduction |
Stage 3 | 35.0% | 24 | 01/01/2024 | 01/24/2024 | 2.29% |
Stage 2 | 30.0% | 69 | 01/25/2024 | 04/02/2024 | 5.65% |
Stage 3 | 35.0% | 64 | 04/03/2024 | 06/05/2024 | 6.12% |
Stage 4 | 40% | 15 | 06/06/2024 | 06/20/2024 | 1.63% |
Stage 3 | 35.0% | 9 | 06/21/2024 | 06/29/2024 | 0.86% |
Stage 4 | 40% | 24 | 06/30/2024 | 07/23/2024 | 2.62% |
Stage 3 | 35.0% | 29 | 07/24/2024 | 08/21/2024 | 2.77% |
Stage 4 | 40% | 25 | 08/22/2024 | 09/15/2024 | 2.73% |
Stage 3 | 35.0% | 2 | 09/16/2024 | 09/17/2024 | 0.19% |
Stage 4 | 40% | 95 | 09/18/2024 | 12/21/2024 | 10.38% |
356 | 35.24% |
Uvalde Pool | |||||
---|---|---|---|---|---|
Stage | % | Days in Stage | Start | End | Reduction |
Stage 3 | 20.0% | 69 | 01/01/2024 | 03/09/2024 | 3.77% |
Stage 4 | 35.0% | 27 | 03/10/2024 | 04/05/2024 | 2.58% |
Stage 5 | 44.0% | 260 | 04/06/2024 | 12/21/2024 | 31.25% |
356 | 37.60% |
DISCLAIMER
The above Critical Period calculator is made available to you by the Edwards Aquifer Authority ("EAA"). It is provided to you as a tool to monitor and manage your water use. The EAA makes no claims as to the accuracy or completeness of the results, for any particular purpose, produced by the calculator. If you use the results for any purpose, the responsibility of that use is entirely with you, the user. By using the calculator, you are accepting all the terms of the disclaimer notice.