Documents & Publications
Reproduction fecundity, sexual dimorphism, and sex ratio of Etheostoma fonticola (Osteichthyes, Percidae)
Author: | Schenck, J. R., and B.G. Whiteside |
Year: | 1977 |
Document Number: | 1255 |
HCP EIS Reference: | Schenck, J. R., and B.G. Whiteside. 1977b. Reproduction fecundity, sexual dimorphism, and sex ratio of Etheostoma fonticola (Osteichthyes, Percidae). American Midland Naturalist 98(2):365-375. |
Pages: | 7 |
Citation Name: | Schench, Whiteside 1977a |
Publisher Citation: | The American Midland Naturalist 98(2):365-375 |
Location: | San Marcos River |
File: | 1977_SchenckWhiteside_FountainDarterReproduction.pdf |
View Download |