Documents & Publications
Mixing Heights, Wind Speeds, and Potential for Urban Air Pollution Throughout the Contiguous United States
Author: | Holzworth GC |
Year: | 1972 |
Document Number: | 1149 |
HCP EIS Reference: | Holzworth, G.C. 1972. Mixing heights, wind speeds, and potential for urban air pollution throughout the contiguous United States. Bulletin AP-101. U.S. Environmental Protection Agency, Office of Air Programs, Research Triangle Park, NC. |
Pages: | 125 |
Citation Name: | Holzworth 1972 |
Publisher Citation: | US Environmental Protection Agency Office of Air Programs Research Triangle Park, NC |
Publisher Report Number: | Office of Air Programs Publication No. AP- I 01 |
Location: | United States |
File: | 1972_Holzworth_MixingHeights-etc.pdf |
View Download |