Documents & Publications
Evaluation of Hydrologic Connection between San Marcos Springs and Barton Springs through the Edwards Aquifer
Author: | HDR Engineering, Inc |
Year: | 2010 |
Document Number: | 1144 |
HCP EIS Reference: | HDR Engineering, Inc (HDR). 2010. Evaluation of hydrologic connection between San Marcos Springs and Barton Springs through the Edwards Aquifer. Report HDR-007081-1294-10 prepared for Guadalupe-Blanco River Authority, April 2010. http://earip.tamu.edu/Reports/04-29-10%20San%20Marcos%20&%20Barton%20Springs%20Final%20Report_Apr%20201 0 |
Pages: | 42 |
Citation Name: | HDR 2010 |
Publisher Citation: | Prepared for Guadalupe Blanco River Authority |
Publisher Report Number: | HDR-07081-1294-10 |
Location: | Edwards Aquifer, San Marcos Springs, Barton Springs |
File: | 2010_HDR_HydrologicConnection.pdf |
View Download |