Documents & Publications
Economic Analysis of Critical Habitat Designation for the Peck�s Cave Amphipod, Comal Springs Dryopid Beetle, and Comal Springs Rifle Beetle. Prepared for Division on Economics, U.S. Fish and Wildlife Service
Author: | Industrial Economics, Inc (IEI) |
Year: | 2007 |
Document Number: | 1164 |
HCP EIS Reference: | Industrial Economics, Incorporated. 2007. Economic Analysis of Critical Habitat Designation for the Peck�s Cave Amphipod, Comal Springs Dryopid Beetle, and Comal Springs Rifle Beetle. Prepared for Division on Economics, U.S. Fish and Wildlife Service. 64 pp. |
Pages: | 64 |
Citation Name: | Industrial Economics, Inc 2007 |
Publisher Citation: | Industrial Economics Inc |
Location: | San Marcos Springs, Comal Springs, Hueco Springs, Fern Bank Springs |
File: | 2017-Recharge-Report.jpg |
View Download |