Documents & Publications
A Comparison of Modeled and Measured Impacts of Resource Manipulations for Control of Bromus tectorum in Sagebrush Steppe
Author: | Mata-Gonzalez, R., R.G. Hunter, C.L. Coldren, T. McLendon, and M. W. Paschke |
Year: | 2008 |
Document Number: | 1208 |
HCP EIS Reference: | Mata-Gonzalez, R., R.G. Hunter, C.L. Coldren, T. McLendon, and M. W. Paschke. 2008. A comparison of modeled and measured impacts of resource manipulations for control of Bromus tectorum in sagbrush steppe. Journal of Arid Environments 72: 836-846 |
Pages: | 12 |
Citation Name: | Mata-Gonzalez, Hunter, Coldren, st al 2008 |
Publisher Citation: | Journal of Arid Environments 72: 836-846 |
Location: | Yakima Training Center, Washington |
File: | 2008_Mata-Gonzalez-etal_Bromus-tectorumControl.pdf |
View Download |